
Jul 02, 2025 EOD
Supreme Petrochem Ltd | Industry : (Petrochemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500405 | NSE Symbol: | SPLPETRO | P/E(TTM): | 42.58 |
ISIN Demat: | INE663A01033 | Div & Yield%: | 1.20 | EPS(TTM): | 19.62 |
Book Value(₹): | 118.66 | Market Cap(₹Cr.): | 15,708.03 | Face Value(₹): | 2.00 |
Supreme Petrochem Ltd | ||
---|---|---|
Industry : (Petrochemicals) | ||
BSE Code: | 500405 | |
NSE Symbol: | SPLPETRO | |
P/E(TTM): | 42.58 | |
ISIN Demat: | INE663A01033 | |
Div & Yield%: | 1.20 | |
EPS(TTM): | 19.62 | |
Book Value(₹): | 118.66 | |
Market Cap(₹Cr.): | 15,708.03 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
842.50
|
842.00
|
Prev Close(₹) |
842.70
|
842.10
|
Volume |
1779
|
21562
|
Today's Range(₹) |
853.70 - 832.05
|
856.50 - 831.75
|
52-Week Range(₹) |
926.30 - 832.05
|
926.60 - 518.05
|
Buy(Size) |
0.00 (x 0)
|
837.75(x 33)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|